Apple a lansat seara asta iPhone 5 si iPhone 6 Plus. Nu sunt fan al marului si nici aceste 2 noi modele nu ma vor face sa fiu, dar am multe cunostinte si chiar prieteni care sunt, ei asteptau cam de jumat de an acest moment ca au recunoscut chiar si ei ca s-a cam demodat vechiul iPhone iar bateria nu le tine deobicei decat pana la pranz daca foloseau moderat.
Ei bine e de apreciat displayul frumos si in sfarsit mai mare (4,7” respectiv 5,5”) cu rezolutie buna, in schimb la iPhone 6 nu stiu cat de multi sunt acei 1810 mA-eri, (la iPhone 6 Plus nu cunosc inca capacitatea bateriei) nu pare foarte mult, si nici cei 1 Gb de RAM nu ma dau pe spate, sigur stiu e altfel de SO mai optimizat, dar chiar si asa, da, au un design frumos cu siguranta materiale premium, camera desi tot de 8 Mpxe-eli pare sa aiba senzor mai mare si un autofocus mai avansat, dar nu pot sa zic ca iPhone 6 ar rupe gura targului, cred ca trebuie sa fii fan inrait sa iti doresti atat de mult incat sa noptezi in fata magazinelor. Probabil in preajma Sarbatorilor de Iarna va ajunge si la operatorii nostrii, pana atunci veti gasi pe piata gri la preturi exagerate.
Sa vedem sepcificatiile: iPhone 6
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 – all models |
|---|---|---|
| CDMA 800 / 1700 / 1900 / 2100 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Network | LTE- all models | |
| SIM | Nano-SIM | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, September |
| Body | Dimensions | 137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| – 500 dpi pixel density fingerprint sensor (Touch ID) |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatter proof glass, oleophobic coating |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | 1080p@60fps, 720p@240fps | |
| Secondary | 2.1MP, 720p, burst |
| Features | OS | iOS 8 |
|---|---|---|
| Chipset | Apple A8 | |
| CPU | Dual-core 1.4 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray, White/Silver, Gold | |
| – Active noise cancellation with dedicated mic – AirDrop file sharing – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – Twitter and Facebook integration – TV-out – Maps – iBooks PDF reader – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
| Battery | Non-removable Li-Po 1810 mAh battery (6.91 Wh) | |
|---|---|---|
| Stand-by | Up to 14 h | |
| Talk time |
specificatii iPhone 6 Plus
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 – all models |
|---|---|---|
| CDMA 800 / 1700 / 1900 / 2100 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Network | LTE- all models | |
| SIM | Nano-SIM | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, September |
| Body | Dimensions | 137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| – 500 dpi pixel density fingerprint sensor (Touch ID) |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatter proof glass, oleophobic coating |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels,optical image stabilization, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | 1080p@60fps, 720p@240fps, optical image stabilization | |
| Secondary | 2.1MP, 720p, burst |
| Features | OS | iOS 8 |
|---|---|---|
| Chipset | Apple A8 | |
| CPU | Dual-core 1.4 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Space Gray, Silver, Gold | |
| – Active noise cancellation with dedicated mic – AirDrop file sharing – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – Twitter and Facebook integration – TV-out – Maps – iBooks PDF reader – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
| Battery | Non-removable Li-Po battery |
|---|
Sursa: Gsmarena.com

